All-in-one storage systems, compared plainly.
Battery and inverter sold together. See capacity, output and footprint at a glance.
28 listed · Updated 23 Oct 2026
28 of 28 complete systems
| Product | Compare | |||
|---|---|---|---|---|
DX EnergyProvisional | 20.48 kWhnominal | 5 kW | Single-phase | |
EP CubeProvisional | 19.9 kWhnominal | — | Single-phase | |
DX EnergyProvisional | 15.36 kWhnominal | 3.6 kW | Single-phase | |
HinenProvisional | 14.4 kWhnominal | 6 kW | Single-phase | |
GivEnergyProvisional | 13.5 kWh | 6 kW | Single-phase | |
TeslaProvisional | 13.5 kWh | — | Single-phase | |
EP CubeProvisional | 13.3 kWhnominal | — | Single-phase | |
WondrwallProvisional | 12.08 kWhnominal | 6 kW | Single-phase | |
DX EnergyProvisional | 10.24 kWhnominal | 3.6 kW | Single-phase | |
eCactusProvisional | 10.24 kWhnominal | 5 kW | Single-phase | |
PowervaultProvisional | 10.24 kWhnominal | 6 kW | Single-phase | |
SOFAR SolarProvisional | 10.24 kWhnominal | 6 kW | Single-phase | |
sonnenProvisional | 10 kWh | 3.4 kW | Single-phase | |
BLUETTIProvisional | 9.92 kWhnominal | 7.6 kW | Single-phase | |
myenergiProvisional | 9.2 kWh | 5 kW | Single-phase | |
HinenProvisional | 8.9 kWhnominal | 5 kW | Single-phase | |
AtmoceProvisional | 7 kWh | 4.5 kW | — | |
EP CubeProvisional | 6.6 kWhnominal | — | Single-phase | |
QcellsProvisional | 6.51 kWh | 3.68 kW | Single-phase | |
QcellsProvisional | 6.51 kWh | 3.68 kW | Single-phase | |
WondrwallProvisional | 6.04 kWhnominal | 6 kW | Single-phase | |
eCactusProvisional | 5.12 kWhnominal | 5 kW | Single-phase | |
MarstekProvisional | 5.12 kWhnominal | 2.5 kW | Single-phase | |
PowervaultProvisional | 5.12 kWhnominal | 3.6 kW | Single-phase | |
EnphaseProvisional | 5 kWh | — | — | |
myenergiProvisional | 4.6 kWh | 3.68 kW | Single-phase | |
SAJProvisional | 4.5 kWh | 5 kW | Three-phase | |
ZendureProvisional | 2.4 kWhnominal | 2.4 kW | Single-phase |
- 20.48nominal5Single-phaseDX Energy
- 19.9nominal—Single-phaseEP Cube
- 15.36nominal3.6Single-phaseDX Energy
- 14.4nominal6Single-phaseHinen
- 13.56Single-phaseGivEnergy
- 13.5—Single-phaseTesla
- 13.3nominal—Single-phaseEP Cube
- 12.08nominal6Single-phaseWondrwall
- 10.24nominal3.6Single-phaseDX Energy
- 10.24nominal5Single-phaseeCactus
- 10.24nominal6Single-phasePowervault
- 10.24nominal6Single-phaseSOFAR Solar
- 103.4Single-phasesonnen
- 9.92nominal7.6Single-phaseBLUETTI
- 9.25Single-phasemyenergi
- 8.9nominal5Single-phaseHinen
- 74.5—Atmoce
- 6.6nominal—Single-phaseEP Cube
- 6.513.68Single-phaseQcells
- 6.513.68Single-phaseQcells
- 6.04nominal6Single-phaseWondrwall
- 5.12nominal5Single-phaseeCactus
- 5.12nominal2.5Single-phaseMarstek
- 5.12nominal3.6Single-phasePowervault
- 5——Enphase
- 4.63.68Single-phasemyenergi
- 4.55Three-phaseSAJ
- 2.4nominal2.4Single-phaseZendure
Ready to install? Find local installers — coming soon.Find installers
Data is provisional and not independently tested or certified. About this data